Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-17 11:40:01	1.01	Lin	1.01
Chamber 2	0	2	2	61	2013-09-17 11:41:06	0.92	Lin	0.92
Chamber 3	0	3	3	61	2013-09-17 11:42:10	-0.04	Lin	-0.04
Chamber 4	0	4	4	61	2013-09-17 11:43:15	-5347.85	Exp 10 NC	-0.55
Chamber 5	0	5	5	61	2013-09-17 11:44:19	0.83	Lin	0.83
Chamber 6	0	6	6	61	2013-09-17 11:45:24	691.41	Error	-2.22
Chamber 7	0	7	7	61	2013-09-17 11:46:29	-5441.98	Exp 10 NC	-0.50
Chamber 8	0	8	8	61	2013-09-17 11:47:33	0.57	Lin	0.57
